Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.7618 ms | 8.7660 ms | 8.7711 ms |
R² | 0.9992368 | 0.9992690 | 0.9992234 |
Mean | 8.7601 ms | 8.7652 ms | 8.7713 ms |
Std. Dev. | 16.607 us | 28.656 us | 39.537 us |
Median | 8.7564 ms | 8.7591 ms | 8.7611 ms |
MAD | 7.6345 us | 9.9770 us | 14.058 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.